<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gizmogyan.com</title>
	<atom:link href="http://gizmogyan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizmogyan.com</link>
	<description>Latest Gadgets and Gizmo News</description>
	<lastBuildDate>Tue, 08 May 2012 15:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Addicted to Facebook? 85 Percent Users Log in Daily</title>
		<link>http://gizmogyan.com/2012/05/08/addicted-to-facebook-85-percent-users-log-in-daily/</link>
		<comments>http://gizmogyan.com/2012/05/08/addicted-to-facebook-85-percent-users-log-in-daily/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:03:37 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook Addict]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1107</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/08/addicted-to-facebook-85-percent-users-log-in-daily/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Addicted-to-Facebook-85-Percent-Users-Log-in-Daily-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Close up of a computer monitor / screen showing the Facebook signup page website" /></a>Are you addicted to Facebook? 85 percent of Facebook users are so addicted that they log into their account as soon as they open their web browsers, University of Gothenburg researchers found in a new survey. It does mean the giant social network is the primary website for most of its users, indicating their ‘addiction’. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Are you addicted to<a href="http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/"> Facebook</a>? 85 percent of <a href="http://gizmogyan.com/2012/05/08/tagged-com-takes-over-facebook-for-minutes-spent-per-visit/">Facebook </a>users are so addicted that they log into their account as soon as they open their web browsers, University of Gothenburg researchers found in a new survey. It does mean the giant social network is the primary website for most of its users, indicating their ‘addiction’.</p>
<p><img class="aligncenter size-full wp-image-1108" title="Close up of a computer monitor / screen showing the Facebook signup page website" src="http://gizmogyan.com/wp-content/uploads/2012/05/Addicted-to-Facebook-85-Percent-Users-Log-in-Daily-1.jpg" alt="" width="500" height="363" /></p>
<p>According to a research conducted by University of Bergen, Norway sharing information on the Facebook ‘can feel as good as sex’. Not only this, Facebook can be as addictive as any drug, the study pointed out. At the same time, <a href="http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/">if you are having low self esteem logging into Facebook may worsen your problem</a>.</p>
<p>The Bergen researchers compiled a detailed questionnaire based on six core elements of addiction; that are salience, wanting the site, mood modification, tolerance, withdrawal, conflict and relapse.</p>
<p>Journal Psychological Reports noted that the questionnaire was based on the same &#8216;six core elements of addiction&#8217; that doctors use to identify alcoholics and drug addicts.</p>
<p><a href="http://gizmogyan.com/tag/facebook/">Facebook </a>addiction was more common among younger adults and women rather than men, researchers noted after getting results from students participated in the survey. Interestingly, those Facebook users are more addictive than others who are introvert, but happy to maintain an online contact.</p>
<p><img class="aligncenter size-full wp-image-1109" title="Addicted to Facebook- 85 Percent Users Log in Daily" src="http://gizmogyan.com/wp-content/uploads/2012/05/Addicted-to-Facebook-85-Percent-Users-Log-in-Daily.jpg" alt="" width="500" height="425" /></p>
<p>British newspaper the Daily Mail pointed out quoting psychologist Cecilie Schou Andreassen as saying: “People who are organised, ambitious and extrovert are still keen users of <a href="http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/">Facebook</a> but less likely to be addicts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/08/addicted-to-facebook-85-percent-users-log-in-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged.com Takes Over Facebook for Minutes Spent Per Visit</title>
		<link>http://gizmogyan.com/2012/05/08/tagged-com-takes-over-facebook-for-minutes-spent-per-visit/</link>
		<comments>http://gizmogyan.com/2012/05/08/tagged-com-takes-over-facebook-for-minutes-spent-per-visit/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:27:00 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Tagged.com]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1104</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/08/tagged-com-takes-over-facebook-for-minutes-spent-per-visit/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Tagged.com-Takes-Over-Facebook-for-Minutes-Spent-Per-Visit-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Tagged.com Takes Over Facebook for Minutes Spent Per Visit" /></a>Is Facebook going to be the thing of PAST? As social discovery of meeting people is a new trend on the social networking arena, Tagged.com has taken over Facebook for minutes spent per visit on the website. Tagged.com not only beat Facebook but it left behind Pinterest, Twitter and Instagram too, when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is <a href="http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/">Facebook </a>going to be the thing of PAST? As social discovery of meeting people is a new trend on the social networking arena, Tagged.com has taken over <a href="http://gizmogyan.com/tag/facebook/">Facebook</a> for minutes spent per visit on the website.</p>
<p><img class="aligncenter size-full wp-image-1105" title="Tagged.com Takes Over Facebook for Minutes Spent Per Visit" src="http://gizmogyan.com/wp-content/uploads/2012/05/Tagged.com-Takes-Over-Facebook-for-Minutes-Spent-Per-Visit.jpg" alt="" width="500" height="301" /></p>
<p>Tagged.com not only beat Facebook but it left behind <a href="http://gizmogyan.com/2012/04/10/pinterest-emerges-as-third-most-popular-social-network-beating-google-plus-linkedin/">Pinterest</a>, <a href="http://gizmogyan.com/tag/twitter/">Twitter</a> and Instagram too, when it comes to time spent per visit on the site.</p>
<p>This is the reason, the changing trend in the <a href="http://gizmogyan.com/tag/internet-social-media/">social network arena</a> has forced Facebook to move towards social discovery taking over start-up Glancee, which &#8216;finds friends&#8217; nearby.</p>
<p>ComScore revealed that on an average Tagged.com visitors spent 12.1 minutes every time they visit the website, engaging themselves for social discovery. But a <a href="http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/">Facebook</a> visitor stays on the website for 10.9 minutes on an average.</p>
<p>Not only this, their users visited 18 times on an average in the month of March, whereas Facebook’s average of 36 visits per visitor.</p>
<p>Interestingly, Tagged.com was started in 2004 with motto to beat Facebook as a social network.</p>
<p>Tagged CEO Greg Tseng co-founder Johann Schleier-Smith says: “We took a hard look and decided we weren’t going to win.” Tagged.com is now being popular as a website to meet new people rather than keep in touch or hanging with existing friends.</p>
<p>New data shows that on an average 100 million new people join Tagged.com per month, at the same time, the website has 10 million active users.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/08/tagged-com-takes-over-facebook-for-minutes-spent-per-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hangouts On Air&#8217;: Get Live on Google Plus Now</title>
		<link>http://gizmogyan.com/2012/05/08/hangouts-on-air-get-live-on-google-plus-now/</link>
		<comments>http://gizmogyan.com/2012/05/08/hangouts-on-air-get-live-on-google-plus-now/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:15:45 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Hangouts On Air]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1099</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/08/hangouts-on-air-get-live-on-google-plus-now/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Hangouts-On-Air-Get-Live-on-Google-Plus-Now--150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>If you are Google fan, this news may matter to you. Google Plus’s feature ‘Hangouts on Air’ is now available to the worldwide users and broadcasters of the social network. Hangouts can be limited to invited friends or opened to anyone, reported AP. The search giant had introduced this feature last year to the selective [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are <a href="http://gizmogyan.com/2012/05/08/google-gets-license-to-test-self-driving-cars-on-nevada-public-streets/">Google</a> fan, this news may matter to you. <a href="http://gizmogyan.com/2012/02/28/microsoft-files-complaint-against-google-to-eu/">Google Plus</a>’s feature ‘Hangouts on Air’ is now available to the worldwide users and broadcasters of the<a href="http://gizmogyan.com/2012/04/10/pinterest-emerges-as-third-most-popular-social-network-beating-google-plus-linkedin/"> social network</a>. Hangouts can be limited to invited friends or opened to anyone, reported AP.</p>
<p><img class="aligncenter size-full wp-image-1100" title="'Hangouts On Air'  Get Live on Google Plus Now" src="http://gizmogyan.com/wp-content/uploads/2012/05/Hangouts-On-Air-Get-Live-on-Google-Plus-Now-.jpg" alt="" width="480" height="376" /></p>
<p>The search giant had introduced this feature last year to the selective users only, enabling them to go live with friends and fans for world to see.</p>
<p>At this point of time, when the video chatting is not new to the internet users, some might not be enthused by this idea. But this service is going to be the real treat for the celebrities to connect to their larger audiences.</p>
<p>Read: <a href="http://gizmogyan.com/2011/11/29/britney-spears-is-the-most-followed-celebrity-on-google/">Britney Spears is the most followed celebrity on Google+</a></p>
<p>Google’s Chee Chew, Engineering Director writes on the blog: As an aspiring artist, a global celebrity, or a concerned citizen—you can now go live in front of a global audience. With just a few clicks, you’ll be able to.”</p>
<p>At the same time, Google’s move can’t be rejected and it may change the way videos are used on all over the <a href="http://gizmogyan.com/2012/03/15/growth-of-internet-up-to-225-million-domain-names-sufficient/">Internet</a>. In near future Google Plus ‘Hangouts On Air’ could end up joining YouTube.</p>
<p>Via: <a href="&lt;iframe width=&quot;560&quot; height=&quot;315&quot; src=&quot;http://www.youtube.com/embed/3pmSWh2BQco&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;">Google Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/08/hangouts-on-air-get-live-on-google-plus-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Low Self-Esteem? DON’T Log On To Facebook- It May Worse Your Problem</title>
		<link>http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/</link>
		<comments>http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:34:02 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet & Social Media]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1094</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Having-Low-Self-Esteem-DON’T-Log-On-To-Facebook-It-May-Worse-Your-Problem-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Having Low Self-Esteem  DON’T Log On To Facebook- It May Worse Your Problem" /></a>If you are having low self-esteem, just don’t log on to Facebook as it may worse your problem. A new study has claimed that people with low self-esteem end up feeling worse, when they log on to the largest social-networking website. In the rage of low feeling they keep posting or sharing negative thoughts making [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are having low self-esteem, just don’t log on to <a href="http://gizmogyan.com/2012/03/15/facebook-scam-sick-baby-photos-could-be-a-scam-on-facebook/">Facebook</a> as it may worse your problem. A new study has claimed that people with low self-esteem end up feeling worse, when they log on to the largest <a href="http://gizmogyan.com/2012/04/10/pinterest-emerges-as-third-most-popular-social-network-beating-google-plus-linkedin/">social-networking</a> website.</p>
<p><img class="aligncenter size-full wp-image-1096" title="Having Low Self-Esteem  DON’T Log On To Facebook- It May Worse Your Problem" src="http://gizmogyan.com/wp-content/uploads/2012/05/Having-Low-Self-Esteem-DON’T-Log-On-To-Facebook-It-May-Worse-Your-Problem.jpg" alt="" width="480" height="323" /></p>
<p>In the rage of low feeling they keep posting or sharing negative thoughts making their life miserable, as most of their Facebook friends don’t LIKE it. Interestingly, at Facebook, you may ‘Like’ anything you find, but there is nothing you can ‘Unlike’.</p>
<p>The Daily Mail noted that people participated in the survey liked people less after negative posts. Sometime back, <a href="http://gizmogyan.com/">GizmoGyan.com</a> posted <a href="http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/">Facebook censors ‘Irrelevant or Inappropriate’ comments</a>.</p>
<p>The Daily Mail quoted Amanda Forest, a Waterloo University student as saying: ‘We had this idea that Facebook could be a really fantastic place for people to strengthen their relationships.’</p>
<p>Researchers took the status update as a vital medium to know the state of mind. The study found that users with low self-esteem were less liked on Facebook because they posted more negative comments or their status update was full of negative thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/08/having-low-self-esteem-dont-log-on-to-facebook-it-may-worse-your-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets License to Test Self-Driving Cars on Nevada Public Streets</title>
		<link>http://gizmogyan.com/2012/05/08/google-gets-license-to-test-self-driving-cars-on-nevada-public-streets/</link>
		<comments>http://gizmogyan.com/2012/05/08/google-gets-license-to-test-self-driving-cars-on-nevada-public-streets/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:11:24 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Self-Driving Cars]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1089</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/08/google-gets-license-to-test-self-driving-cars-on-nevada-public-streets/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Google-Gets-License-to-Test-Self-Driving-Cars-on-Nevada-Public-Streets-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Google Gets License to Test Self-Driving Cars on Nevada Public Streets" /></a>Google has officially got license to test self-driving cars on public streets in Nevada, following its successful demonstrations in Carson City and Las Vegas Strip. Earlier, demonstrations have proved that the car is safe. The modified Toyota Prius was issued a red license plate bearing an infinity sign next to the left of number ‘001’, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://gizmogyan.com/2012/03/17/3-2-per-cent-of-indian-gdp-comes-from-internet-google/">Google</a> has officially got license to test <a href="http://gizmogyan.com/2012/05/08/google-gets-license-to-test-self-driving-cars-on-nevada-public-streets/">self-driving cars</a> on public streets in Nevada, following its successful demonstrations in Carson City and Las Vegas Strip.</p>
<p><img class="aligncenter size-full wp-image-1090" title="Google Gets License to Test Self-Driving Cars on Nevada Public Streets" src="http://gizmogyan.com/wp-content/uploads/2012/05/Google-Gets-License-to-Test-Self-Driving-Cars-on-Nevada-Public-Streets.jpg" alt="" width="480" height="254" /></p>
<p>Earlier, demonstrations have proved that the <a href="http://gizmogyan.com/2012/05/02/catch-criminal-by-using-blackberry-playbook-powered-car/">car</a> is safe. The modified Toyota Prius was issued a red license plate bearing an infinity sign next to the left of number ‘001’, so it could be recognizable by police and the public as a self-driving test vehicle.</p>
<p>This is the first license for an autonomous vehicle in America, claimed Bruce Breslow of motor vehicle department Nevada. The car was given a unique red license plate to make it recognizable by police and the public as a self-driving test vehicle.</p>
<p>The Daily Mail noted that Google’s self-driving car works on auto-pilot <a href="http://gizmogyan.com/2011/09/22/chetan-bhagat-turns-brand-associate-of-huawei-technologies/">technology </a>to guide the vehicle. It has laser radar fixed on the roof that detects other vehicles, cyclists or other obstacles that the car can avoid. It creates a virtual buffer zone around the obstacles.</p>
<p><strong>The Nevada Department of Motor Vehicles said in a statement:</strong></p>
<blockquote><p>&#8220;I felt using the infinity symbol was the best way to represent the car of the future.When there comes a time that vehicle manufactures market autonomous vehicles to the public, that infinity symbol will appear on a green license plate.&#8221;</p></blockquote>
<p>The motor vehicles department said in the statement that other car companies are also seeking self-driven car licenses in Nevada.</p>
<p><iframe src="http://www.youtube.com/embed/cdgQpa1pUUE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/08/google-gets-license-to-test-self-driving-cars-on-nevada-public-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Censors ‘Irrelevant or Inappropriate’ Comments</title>
		<link>http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/</link>
		<comments>http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:45:47 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet & Social Media]]></category>
		<category><![CDATA[Facebook Security]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1085</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Facebook-Censors-‘Irrelevant-or-Inappropriate’-Comments-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Facebook Censors ‘Irrelevant or Inappropriate’ Comments" /></a>Facebook has launched a new feature that censors and blocks ‘irrelevant or inappropriate’ comments on the social networking website. However, there is no official statement from the social-network giant regarding this new feature. If a user’s comment is blocked, a popup error appears at the Facebook site asking the user ‘This Comment Can’t Be Posted.’ [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook has launched a new feature that censors and blocks ‘irrelevant or inappropriate’ comments on the social networking website. However, there is no official statement from the social-network giant regarding this new feature.</p>
<p><img class="aligncenter size-full wp-image-1086" title="Facebook Censors ‘Irrelevant or Inappropriate’ Comments" src="http://gizmogyan.com/wp-content/uploads/2012/05/Facebook-Censors-‘Irrelevant-or-Inappropriate’-Comments.jpg" alt="" width="500" height="171" /></p>
<p>If a user’s comment is blocked, a popup error appears at the Facebook site asking the user ‘This Comment Can’t Be Posted.’ Facebook’s new feature has created fury among bloggers and the social network users.</p>
<p>The error message appears as saying: ‘This comment seems irrelevant or inappropriate and can’t be posted. To avoid having your comments blocked, please make sure they contribute to the post in a positive way.</p>
<p>In the mean time, TechCrunch.com quoted a Facebook spokesperson as saying: “We have automated systems that work in the background to maintain a trusted environment and protect our users from bad actors.”</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/07/facebook-censors-irrelevant-or-inappropriate-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia U Android Smartphone to Be Made Available by Rs. 17,000 in India</title>
		<link>http://gizmogyan.com/2012/05/07/sony-xperia-u-android-smartphone-to-be-made-available-by-rs-17000-in-india/</link>
		<comments>http://gizmogyan.com/2012/05/07/sony-xperia-u-android-smartphone-to-be-made-available-by-rs-17000-in-india/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:20:00 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony Xperia U]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1078</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/07/sony-xperia-u-android-smartphone-to-be-made-available-by-rs-17000-in-india/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Sony-Xperia-U-Android-Smartphone-to-Be-Made-Available-by-Rs.-17000-in-India--150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sony Xperia U Android Smartphone to Be Made Available by Rs. 17,000 in India" /></a>Sony Xperia U Android smartphone will be available in the Indian market at a price rate of Rs. 17,000. Reports say that the much awaited smartphone after Sony Xperia S is expected to be shipped this week on pre-order. Indian television website NDTV.com noted that Sony Xperia U Android smartphone will be coming with 1GHz [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://gizmogyan.com/2011/12/22/sony%E2%80%99s-ps-vita-to-offer-gamers-more-compelling-experience-over-smartphone-gaming-apps/">Sony </a>Xperia U Android <a href="http://gizmogyan.com/2011/12/24/now-a-fight-back-smartphone-app-to-avoid-sexual-harassment/">smartphone</a> will be available in the <a href="http://gizmogyan.com/2012/04/30/nokia-dual-sim-asha-202-launched-in-indian-market/">Indian market</a> at a price rate of Rs. 17,000. Reports say that the much awaited smartphone after <a href="http://gizmogyan.com/2012/02/15/sony-xperia-s-available-for-pre-order-in-uk-now/">Sony Xperia S</a> is expected to be shipped this week on pre-order.</p>
<p><img class="aligncenter size-full wp-image-1079" title="Sony Xperia U Android Smartphone to Be Made Available by Rs. 17,000 in India" src="http://gizmogyan.com/wp-content/uploads/2012/05/Sony-Xperia-U-Android-Smartphone-to-Be-Made-Available-by-Rs.-17000-in-India-.jpg" alt="" width="480" height="375" /></p>
<p>Indian television website NDTV.com noted that Sony Xperia U <a href="http://gizmogyan.com/2011/11/17/5-best-android-phones-below-rs-20000-range/">Android</a> smartphone will be coming with 1GHz dual core processor, 512MB RAM, 1320 mAh battery.</p>
<p>At the same time, it will have 5MP rear camera, VGA front camera and 8GB Internal storage with 4GB accessible to the user. On display front it will have a 3.5-inch display with 854x480p resolution.</p>
<p>Sony Xperia U will get an update to Android 4.0. However, at present it will be available with Android 2.3 on-board.</p>
<p>The <a href="http://gizmogyan.com/2011/11/17/5-best-cellphones-below-rs-6000-range/">phone </a>is available on Letsbuy and Flipkart at Rs17,399 and Rs16,499 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/07/sony-xperia-u-android-smartphone-to-be-made-available-by-rs-17000-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Abuse Its Market Position by Allotting Keywords in India?</title>
		<link>http://gizmogyan.com/2012/05/07/did-google-abuse-its-market-position-by-allotting-keywords-in-india/</link>
		<comments>http://gizmogyan.com/2012/05/07/did-google-abuse-its-market-position-by-allotting-keywords-in-india/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:03:50 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1074</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/07/did-google-abuse-its-market-position-by-allotting-keywords-in-india/"><img align="left" hspace="5" width="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Did-Google-Abuse-Its-Market-Position-by-Allotting-Keywords-in-India.jpeg" class="alignleft wp-post-image tfe" alt="" title="Did Google Abuse Its Market Position by Allotting Keywords in India" /></a>An investigation has been ordered into the alleged abuse of Google AdWords online advertising programme in India. News agency PTI reported that the Competition Commission of India (CCI) has ordered a probe against the search giant for allegedly abusing its powerful monopoly in the internet search by being discriminatory in allotting keywords. The PTI report [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An investigation has been ordered into the alleged abuse of <a href="http://gizmogyan.com/2012/03/17/3-2-per-cent-of-indian-gdp-comes-from-internet-google/">Google</a> AdWords <a href="http://gizmogyan.com/2011/12/23/top-10-alternatives-to-watch-movies-and-television-shows-online/">online</a> advertising programme in <a href="http://gizmogyan.com/2011/12/22/nokia%E2%80%99s-symbian-powered-smartphone-500-launched-in-india/">India</a>. News agency PTI reported that the Competition Commission of India (CCI) has ordered a probe against the search giant for allegedly abusing its powerful monopoly in the <a href="http://gizmogyan.com/2012/03/15/growth-of-internet-up-to-225-million-domain-names-sufficient/">internet</a> search by being discriminatory in allotting keywords.</p>
<p><img class="aligncenter size-full wp-image-1075" title="Did Google Abuse Its Market Position by Allotting Keywords in India" src="http://gizmogyan.com/wp-content/uploads/2012/05/Did-Google-Abuse-Its-Market-Position-by-Allotting-Keywords-in-India.jpeg" alt="" width="480" height="207" /></p>
<p>The PTI report claims that the CCI found prima facie evidence that Google did abuse its market position while allotting keywords to matrimonial site Bharatmatrimony.com.</p>
<p>PTI quoted an official as saying: &#8220;We have asked the Director General-Investigations to complete the probe and give a report on it within 60 days. Prima facie, we found evidence that suggests that Google did abuse its dominant <a href="http://gizmogyan.com/2012/04/29/apple-ipad-3-is-now-available-in-indian-market/">market</a> position.&#8221;</p>
<p>Owner of Bharatmatrimony.com has alleged that Google has abused the matrimonial sites&#8217; dominance by engaging in discriminatory and retaliatory practices relating to AdWords.</p>
<p>Meanwhile, Google has ruled out to comment on this issue. PTI quoted a Google spokesperson as saying: &#8220;We have not received any communication and therefore we are unable to comment on it&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmogyan.com/2012/05/07/did-google-abuse-its-market-position-by-allotting-keywords-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to Launch Galaxy S3 in UK Market Tonight</title>
		<link>http://gizmogyan.com/2012/05/03/samsung-to-launch-galaxy-s3-in-uk-market-tonight/</link>
		<comments>http://gizmogyan.com/2012/05/03/samsung-to-launch-galaxy-s3-in-uk-market-tonight/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:07:49 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://gizmogyan.com/?p=1068</guid>
		<description><![CDATA[<a href="http://gizmogyan.com/2012/05/03/samsung-to-launch-galaxy-s3-in-uk-market-tonight/"><img align="left" hspace="5" width="100" height="100" src="http://gizmogyan.com/wp-content/uploads/2012/05/Samsung-to-Launch-Galaxy-S3-in-UK-Market-Tonight-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung to Launch Galaxy S3 in UK Market Tonight" /></a>If you are staying in London or any other city of the United Kingdom, just hold your breath, as Samsung is going to launch its much awaited smartphone Galaxy S3 in the UK market. London based news website Telegraph.co.uk reported that the smartphone, which is expected to be the official phone of the London Olympics [...]]]></description>
